Flock Letters | Last Name | First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|---|
LLL | Aitken | Brooke | Loch Lomond Livestock Ltd. | PO Box 82 | Eyebrow | SK | S0H 1L0 |
  | Bannister | Jodie |   | PO Box 531 | Kola | MB | R0M 1B0 |
BAB | Barnes | Bill & Amy | BA Humbug Family Farm | 1271 Sawmill Road | Blanchardville | WI | 53516 |
  | Boswell & Jon Love | Valerie |   | 5804 5th Line, Guelph-Eramosa | Rockwood | ON | N0B 2K0 |
FSD | Broetje & Roger Bairstow | Suzanne | 4th Seed Farm | 285 Nordstrom Lane | Eastsound | WA | 98245 |
AMC | Brooks | Glynn |   | Box 1364 | Lethbridge | AB | T1J 4K1 |
SEB | Brown | Sherman & Elizabeth | Circle B Farm | 1440 Stones Chapel Road | Elk Creek | VA | 24326 |
SMD | DeBlois | Suzanne | Samedi | 942 Arnoldsville Rd | Winterville | GA | 30683 |
UDF | Fitz | Rich | Ugly Dog's Farm | 5185 N. Washburn Rd. | Davison | MI | 48423 |
HLF | Frakes | Henry | Frakesmont Farm | 35857 Snickersville Tpke | Purcellville | VA | 20132 |
BSC | Gates | Eric & Tiffanny | Brownstone Farm | 63 Touchstone Lane | Amissville | VA | 20106 |
KGS | Gehant Siddens | Kristianna | Prairie Coteau Farm | 19079 487th Ave. | Astoria | SD | 57213 |
SBF | Gerrish | Leila | Sunbonnet Farm | 43-1688 Manienie Rd | Paauilo | HI | 96776 |
SWH | Green & Michael R. Polen | Carla A. | Sweet Home Farms | 3050 NW Goodin Creek Rd. | Gaston | OR | 97119 |
TWF | Johnson | Barbara F. | Timberwood Farm | 8344 Wilderness Woods Lane | Rhoadesville | VA | 22542 |
FKF | Kapla | Sue | Fiddle Knoll Farm | N5167 Kuivinen Rd | Skandia | MI | 49885 |
DKT | Kundert | Dawn | Wildrose Farm | 10141 Sharp Rd. | Mt. Horeb | WI | 53572 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
RBM | Mason, DVM | Matthew | Riverbank Farm | 557 West Salisbury Rd. | Salisbury | NH | 03268 |
OAK | Mayhew | George & Karen | Oak Springs Farm | 1982 Horner Lane | Argyle | WI | 53504 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.